 |
Society and Culture—Education—Higher Education—Colleges and Universities
Mississippi State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 16,206 | 11,209 | 69% | 47% | $4,596 | $10,552 | $6,331 |
| Year last surveyed | 2007 |
Address | Mississippi State MS 39762 |
Phone | (662) 325-2323 |
Admissions | fax: (662) 325-3299 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1878 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|