 |
Society and Culture—Education—Higher Education—Colleges and Universities
Minot State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 3,712 | 2,439 | 80% | 61% | $4,492 | $10,818 | $5,294 |
| Year last surveyed | 2007 |
Address | 500 University Avenue West Minot ND 58707-0002 |
Phone | (701) 858-3000 |
Admissions | in-state: (800) 777-0750 ext. 3350 out-of-state: (800) 777-0750 ext. 3350 fax: (701) 839-6933 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1913 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|