The Final Playoff Standings for Basketball's 1999-2000 Season

Updated September 27, 2017 | Infoplease Staff

(Ranked by victories)

    Per Game
Gm W L Pct For Opp
LA Lakers 23 15 8 .652 99.8 97.4
Indiana 23 13 10 .565 98.1 95.4
Portland 16 10 6 .625 92.5 87.8
New York 16 9 7 .563 84.4 85.5
Miami 10 6 4 .600 83.2 80.7
Philadelphia 10 5 5 .500 94.2 95.5
Utah 10 4 6 .400 88.3 93.2
Phoenix 9 4 5 .444 87.3 91.0
Seattle 5 2 3 .400 93.2 94.4
Sacramento 5 2 3 .400 96.4 104.4
Milwaukee 5 2 3 .400 96.0 94.2
San Antonio 4 1 3 .250 81.8 83.0
Minnesota 4 1 3 .250 85.3 87.3
Charlotte 4 1 3 .250 91.3 94.0
Toronto 3 0 3 .000 83.7 87.7
Detroit 3 0 3 .000 79.7 90.0

 

NBA Finals (Best of 7) NBA Playoffs  

 

 
1999 NBA Playoffs
Sources +