| Year last surveyed | 2007 |
Address | PO Box 1881 Milwaukee WI 53201-1881 |
Phone | (414) 288-7250 |
Admissions | in-state: (800) 222-6544 out-of-state: (800) 222-6544 |
Affiliation | Roman Catholic (Jesuit) | Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1881 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
| Expense figure source. | official |
| Overall full-time tuition per academic year. | $24,670 |
| Fees per academic year required of full-time undergraduate students. | $404 |
| Overall part-time tuition. | $725 |
| Unit-of-measure for overall part-time tuition. | per credit |
| Room and board (on campus) cost per academic year. | $8,120 |
| Room-only (on campus) cost per academic year. | $5,278 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $900 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $5,278 |
| Estimated expense of board only for commuters not living at home. | $2,842 |
| Estimated expense of transportation for residents. | $200 |
| Estimated expense of transportation for commuters living at home. | $1,280 |
| Estimated expense of transportation for commuters not living at home. | $200 |
| Other estimated expenses for residents. | $1,350 |
| Other estimated expenses for commuters living at home. | $1,350 |
| Other estimated expenses for commuters not living at home. | $1,350 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $725 |
| The unit-of-measure for fees | per credit |
| Tuition and fees vary according to academic program. | both full-time and part-time |
| Tuition and fees vary according to course/credit load. | full-time |
| Room and board charges vary according to board plan selected (i.e., 12-meal plan 19-meal plan, etc.). | yes |
| Room and board charges vary according to housing facility selected (i.e., dorm, apartment, etc.). | yes |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for adult students. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.