| Number of full-time, degree-seeking, first-time freshmen men. | 267 |
| Number of full-time, degree-seeking, first-time freshmen women. | 458 |
| Number of part-time, degree-seeking, first-time freshmen women. | 2 |
| Number of other first-year, degree-seeking, full-time men. | 52 |
| Number of other first-year, degree-seeking, full-time women. | 67 |
| Number of other first-year, degree-seeking, part-time men. | 4 |
| Number of other first-year, degree-seeking part-time women. | 10 |
| Number of all other undergraduate degree-seeking full-time men. | 703 |
| Number of all other undergraduate degree-seeking full-time women. | 1,148 |
| Number of all other undergraduate degree-seeking part-time men. | 37 |
| Number of all other undergraduate degree-seeking part-time women. | 37 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 59 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 91 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 99% |
| Number of degree-seeking transfer students enrolled. | 133 |
| Total number of full-time undergraduate men. | 1,022 |
| Total number of full-time undergraduate women. | 1,673 |
| Total number of part-time undergraduate men. | 100 |
| Total number of part-time undergraduate women. | 140 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,022 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,673 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 100 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 140 |
| Total number of undergraduate students enrolled in the institution. | 2,935 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,935 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 15 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 29 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 4 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 13 |
| Number of degree-seeking undergraduate Hispanics. | 36 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 2,531 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 157 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 2,785 |
| Percentage of degree-seeking undergraduates age 25 or older. | 4% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 48.3% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 48 |
| Number of foreign countries from which undergraduates come. | 14 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 86% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 86% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 59% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 24% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.46 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 83% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.