| Year last surveyed | 2006 |
Address | 13466 West Trepania Road Hayward WI 54843-2181 |
Phone | (715) 634-4790 |
Admissions | in-state: (888) 526-6221 out-of-state: (888) 526-6221 |
Carnegie Classification | Tribal Colleges and Universities |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1982 |
Institutional Control | Public – Federal |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 151 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 151 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 53 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 98 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 53 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 98 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | senior citizens, those who demonstrate ability to benefit from program |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $10 |
| Does the institution accept electronic applications. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.