 |
Society and Culture—Education—Higher Education—Colleges and Universities
Kean University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 13,050 | 7,597 | 64% | 61% | $8,036 | $10,863 | $8,880 |
| Year last surveyed | 2007 |
Address | 1000 Morris Avenue Union NJ 07083 |
Phone | (908) 737-KEAN |
Admissions | fax: (908) 737-3415 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1855 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|