 |
Society and Culture—Education—Higher Education—Colleges and Universities
TransPacific Hawaii College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 240 | 240 | 89% | 60% | $16,250 | $16,250 | — |
| Year last surveyed | 2006 |
Address | 5257 Kalanianaole Highway Honolulu HI 96821-1884 |
Phone | (808) 377-5402 |
Admissions | fax: (808) 373-4754 |
Carnegie Classification | Associate's Colleges |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Primarily Women |
Established | 1977 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|