| Expense figure source. | official |
| In-district resident full-time tuition per academic year. | $1,680 |
| In-state (out-of-district) resident full-time tuition per academic year. | $2,520 |
| Out-of-state full-time tuition per academic year. | $3,360 |
| Fees per academic year required of full-time undergraduate students. | $450 |
| In-district resident part-time tuition. | $56 |
| Unit-of-measure for in-district resident part-time tuition reported in. | per credit |
| In-state (out-of-district) resident part-time tuition. | $84 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Out-of-state part-time tuition. | $112 |
| Unit-of-measure for out-of-state part-time tuition. | per credit |
| Room-only (on campus) cost per academic year. | $2,871 |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,000 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $6,568 |
| Estimated expense of transportation for residents. | $2,058 |
| Estimated expense of transportation for commuters living at home. | $3,122 |
| Estimated expense of transportation for commuters not living at home. | $3,122 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $15 |
| The unit-of-measure for fees | per credit |
| Tuition and fees vary according to academic program. | full-time |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.