| Year last surveyed | 2007 |
Address | 2800 Springport Road Jackson MI 49202 |
Phone | (517) 789-6123 |
Admissions | in-state: (888) 343-3683 out-of-state: (888) 343-3683 |
Carnegie Classification | Schools of business and management |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Established | 1994 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Quarters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 642 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 642 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 154 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 488 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 154 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 488 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | September 19 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $20 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.