| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 980 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 924 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 233 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 747 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 218 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 706 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | September 4 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | accounting, paralegal programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.