| Year last surveyed | 2007 |
Address | PO Box 9003 Kokomo IN 46904-9003 |
Phone | (765) 453-2000 |
Admissions | in-state: (888) 875-4485 out-of-state: (888) 875-4485 fax: (765) 455-9537 |
Carnegie Classification | Baccalaureate Colleges – General |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1945 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 615 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 501 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 221 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 394 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 181 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 320 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $30 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Latest date by which SATI or ACT scores must be received for fall-term admission. | August 3 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.