 |
Society and Culture—Education—Higher Education—Colleges and Universities
Howard University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 10,623 | 6,730 | 46% | 67% | $12,295 | $12,295 | $6,186 |
| Year last surveyed | 2005 |
Address | 2400 Sixth Street, NW Washington DC 20059-0002 |
Phone | (202) 806-6100 |
Admissions | in-state: (800) HOWARD-U out-of-state: (800) HOWARD-U |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1867 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|