| Number of full-time, degree-seeking, first-time freshmen men. | 722 |
| Number of full-time, degree-seeking, first-time freshmen women. | 808 |
| Number of part-time, degree-seeking, first-time freshmen men. | 243 |
| Number of part-time, degree-seeking, first-time freshmen women. | 295 |
| Number of other first-year, degree-seeking, full-time men. | 256 |
| Number of other first-year, degree-seeking, full-time women. | 280 |
| Number of other first-year, degree-seeking, part-time men. | 249 |
| Number of other first-year, degree-seeking part-time women. | 337 |
| Number of all other undergraduate degree-seeking full-time men. | 916 |
| Number of all other undergraduate degree-seeking full-time women. | 1,132 |
| Number of all other undergraduate degree-seeking part-time men. | 797 |
| Number of all other undergraduate degree-seeking part-time women. | 1,047 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 58 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 60 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 706 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 582 |
| Number of degree-seeking transfer students enrolled. | 3,207 |
| Total number of full-time undergraduate men. | 1,952 |
| Total number of full-time undergraduate women. | 2,280 |
| Total number of part-time undergraduate men. | 1,995 |
| Total number of part-time undergraduate women. | 2,261 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 1,952 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 2,280 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 1,995 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 2,261 |
| Total number of undergraduate students enrolled in the institution. | 8,488 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 8,488 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 5 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 120 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 59 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 79 |
| Number of degree-seeking undergraduate Hispanics. | 99 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 6,580 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 140 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 7,082 |
| Percentage of degree-seeking undergraduates age 25 or older. | 25% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 2% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 37 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 57% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 32% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 21% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 1% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.5 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.