| Expense figure source. | official |
| In-district resident full-time tuition per academic year. | $2,010 |
| In-state (out-of-district) resident full-time tuition per academic year. | $4,020 |
| Out-of-state full-time tuition per academic year. | $6,030 |
| Fees per academic year required of full-time undergraduate students. | $90 |
| In-district resident part-time tuition. | $67 |
| Unit-of-measure for in-district resident part-time tuition reported in. | per semester hour |
| In-state (out-of-district) resident part-time tuition. | $134 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per semester hour |
| Out-of-state part-time tuition. | $201 |
| Unit-of-measure for out-of-state part-time tuition. | per semester hour |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 30 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of transportation for commuters living at home. | $600 |
| Estimated expense of transportation for commuters not living at home. | $600 |
| Other estimated expenses for commuters living at home. | $910 |
| Other estimated expenses for commuters not living at home. | $910 |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $3 |
| The unit-of-measure for fees | per semester hour |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.