 |
Society and Culture—Education—Higher Education—Colleges and Universities
Harvard University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 19,538 | 6,712 | 9% | 49% | $33,709 | $33,709 | $9,946 |
| Year last surveyed | 2007 |
Address | Cambridge MA 02138 |
Phone | (617) 495-1000 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1636 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|