| Number of full-time, degree-seeking, first-time freshmen men. | 35 |
| Number of full-time, degree-seeking, first-time freshmen women. | 181 |
| Number of part-time, degree-seeking, first-time freshmen men. | 29 |
| Number of part-time, degree-seeking, first-time freshmen women. | 178 |
| Number of other first-year, degree-seeking, full-time men. | 25 |
| Number of other first-year, degree-seeking, full-time women. | 118 |
| Number of other first-year, degree-seeking, part-time men. | 21 |
| Number of other first-year, degree-seeking part-time women. | 109 |
| Number of all other undergraduate degree-seeking full-time men. | 39 |
| Number of all other undergraduate degree-seeking full-time women. | 349 |
| Number of all other undergraduate degree-seeking part-time men. | 48 |
| Number of all other undergraduate degree-seeking part-time women. | 431 |
| Number of degree-seeking transfer students enrolled. | 536 |
| Total number of full-time undergraduate men. | 99 |
| Total number of full-time undergraduate women. | 648 |
| Total number of part-time undergraduate men. | 98 |
| Total number of part-time undergraduate women. | 718 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 99 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 648 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 98 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 718 |
| Total number of undergraduate students enrolled in the institution. | 1,563 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,563 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 94 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 7 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 61 |
| Number of degree-seeking undergraduate Hispanics. | 138 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,017 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 246 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,563 |
| Percentage of degree-seeking undergraduates age 25 or older. | 46% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 6% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 19 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 43% |
| Number of Certificates/diplomas awarded during previous year awarded during previous year. | 16 |
| Number of Associate degrees awarded during previous year. | 81 |
| Number of Bachelor's degrees awarded during previous year. | 71 |
| Percent of degree-seeking undergraduates age 21 or younger. | 31% |
| Percent of degree-seeking undergraduates age 22-24. | 17% |
| Percent of degree-seeking undergraduates age 25-29. | 21% |
| Percent of degree-seeking undergraduates age 30-45. | 23% |
| Percent of degree-seeking undergraduates age 46 or older. | 3% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.