 |
Society and Culture—Education—Higher Education—Colleges and Universities
Grambling State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 5,065 | 4,232 | 41% | 57% | $3,606 | $8,956 | $4,718 |
| Year last surveyed | 2007 |
Address | PO Box 607 Grambling LA 71245 |
Phone | (318) 247-3811 |
Admissions | fax: (318) 274-6172 |
Carnegie Classification | Master's Colleges and Universities I |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1901 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|