| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $3,912 |
| Out-of-state full-time tuition per academic year. | $11,736 |
| Fees per academic year required of full-time undergraduate students. | $580 |
| In-state (out-of-district) resident part-time tuition. | $163 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Out-of-state part-time tuition. | $489 |
| Unit-of-measure for out-of-state part-time tuition. | per credit |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 24 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Fees per credit (or similar unit-of-measure) required of part-time undergraduate students. | $11 |
| The unit-of-measure for fees | per credit |
| Fees per term (or other unit-of-measure) required of part-time undergraduate students. | $170 |
| The unit-of-measure for fees reported. | per term |
| Tuition and fees vary according to campus/location. | both full-time and part-time |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Is a Guaranteed Tuition Plan available? | yes |
| Is a Tuition Prepayment Plan available? | no |
| Installment payment plan is available for tuition. | yes |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.