 |
Society and Culture—Education—Higher Education—Colleges and Universities
Gloucester County College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 5,863 | — | 100% | — | $2,328 | $4,176 | — |
| Year last surveyed | 2007 |
Address | 1400 Tanyard Road Sewell NJ 08080 |
Phone | (856) 468-5000 |
Admissions | fax: (856) 468-8498 |
Carnegie Classification | Associate's Colleges |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1967 |
Institutional Control | Public – County |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|