 |
Society and Culture—Education—Higher Education—Colleges and Universities
Frostburg State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 4,910 | 4,004 | 69% | 47% | $6,550 | $16,162 | $6,746 |
| Year last surveyed | 2007 |
Address | 101 Braddock Road Frostburg MD 21532-1099 |
Phone | (301) 687-4000 |
Admissions | fax: (301) 687-7074 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1898 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|