 |
Society and Culture—Education—Higher Education—Colleges and Universities
Florida Atlantic University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 25,385 | 11,888 | 54% | 58% | $3,327 | $16,391 | $8,280 |
| Year last surveyed | 2007 |
Address | 777 Glades Road, PO Box 3091 Boca Raton FL 33431-0991 |
Phone | (561) 297-3000 |
Admissions | in-state: (800) 299-4FAU out-of-state: (800) 299-4FAU |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1961 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|