| Number of full-time, degree-seeking, first-time freshmen men. | 136 |
| Number of full-time, degree-seeking, first-time freshmen women. | 231 |
| Number of other first-year, degree-seeking, full-time men. | 32 |
| Number of other first-year, degree-seeking, full-time women. | 45 |
| Number of other first-year, degree-seeking, part-time men. | 3 |
| Number of other first-year, degree-seeking part-time women. | 9 |
| Number of all other undergraduate degree-seeking full-time men. | 457 |
| Number of all other undergraduate degree-seeking full-time women. | 679 |
| Number of all other undergraduate degree-seeking part-time men. | 27 |
| Number of all other undergraduate degree-seeking part-time women. | 21 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 98% |
| Number of degree-seeking transfer students enrolled. | 129 |
| Total number of full-time undergraduate men. | 625 |
| Total number of full-time undergraduate women. | 955 |
| Total number of part-time undergraduate men. | 30 |
| Total number of part-time undergraduate women. | 30 |
| Total number of full-time graduate (excluding first-professional) men. | 15 |
| Total number of full-time graduate (excluding first-professional) women. | 20 |
| Total number of part-time graduate (excluding first-professional) men. | 8 |
| Total number of part-time graduate (excluding first-professional) women. | 38 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 640 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 975 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 38 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 68 |
| Total number of undergraduate students enrolled in the institution. | 1,640 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,721 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 8 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 61 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 8 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 35 |
| Number of degree-seeking undergraduate Hispanics. | 54 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 1,474 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,640 |
| Percentage of degree-seeking undergraduates age 25 or older. | 3% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 53% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 47 |
| Number of foreign countries from which undergraduates come. | 6 |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 68% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 41% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 17% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.26 |
| Number of degree-seeking, first-time, first-year (freshman) students who were valedictorians. | 21 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 73% |
| Number of Associate degrees awarded during previous year. | 9 |
| Number of Bachelor's degrees awarded during previous year. | 325 |
| Number of Master's degrees awarded during previous year. | 23 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.