 |
Society and Culture—Education—Higher Education—Colleges and Universities
Emporia State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 6,473 | 3,875 | 79% | 61% | $3,586 | $10,938 | $5,170 |
| Year last surveyed | 2007 |
Address | 1200 Commercial Street Emporia KS 66801-5087 |
Phone | (620) 341-1200 |
Admissions | in-state: (877) GOTOESU out-of-state: (877) 468-6378 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1863 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|