| Number of full-time, degree-seeking, first-time freshmen men. | 95 |
| Number of full-time, degree-seeking, first-time freshmen women. | 153 |
| Number of other first-year, degree-seeking, full-time men. | 17 |
| Number of other first-year, degree-seeking, full-time women. | 10 |
| Number of all other undergraduate degree-seeking full-time men. | 115 |
| Number of all other undergraduate degree-seeking full-time women. | 164 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 100% |
| Number of degree-seeking transfer students enrolled. | 3 |
| Total number of full-time undergraduate men. | 227 |
| Total number of full-time undergraduate women. | 327 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 227 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 327 |
| Total number of undergraduate students enrolled in the institution. | 554 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 554 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 16 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 69 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 2 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 115 |
| Number of degree-seeking undergraduate Hispanics. | 24 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 288 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 40 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 554 |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 45% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 29 |
| Number of foreign countries from which undergraduates come. | 7 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.5 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 83.3% |
| Percentage of students completing a transfer associate program in the last academic year who went directly on to a 4-year institution. | 99% |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.