| Number of full-time, degree-seeking, first-time freshmen men. | 118 |
| Number of full-time, degree-seeking, first-time freshmen women. | 20 |
| Number of part-time, degree-seeking, first-time freshmen men. | 26 |
| Number of part-time, degree-seeking, first-time freshmen women. | 13 |
| Number of other first-year, degree-seeking, full-time men. | 104 |
| Number of other first-year, degree-seeking, full-time women. | 36 |
| Number of other first-year, degree-seeking, part-time men. | 55 |
| Number of other first-year, degree-seeking part-time women. | 39 |
| Number of all other undergraduate degree-seeking full-time men. | 395 |
| Number of all other undergraduate degree-seeking full-time women. | 173 |
| Number of all other undergraduate degree-seeking part-time men. | 325 |
| Number of all other undergraduate degree-seeking part-time women. | 132 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 3 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 1 |
| Six-year graduation rate for final cohort of full-time, first-time bachelor's (or equivalent) degree-seeking undergraduate students (adjusting for allowable exclusions). | 33% |
| Total number of full-time undergraduate men. | 617 |
| Total number of full-time undergraduate women. | 229 |
| Total number of part-time undergraduate men. | 409 |
| Total number of part-time undergraduate women. | 185 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 617 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 229 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 409 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 185 |
| Total number of undergraduate students enrolled in the institution. | 1,440 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,440 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 64 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 175 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 2 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 177 |
| Number of degree-seeking undergraduate Hispanics. | 192 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 826 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,436 |
| Percentage of degree-seeking undergraduates age 25 or older. | 51% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 52% |
| Number of Associate degrees awarded during previous year. | 79 |
| Number of Bachelor's degrees awarded during previous year. | 719 |
| Academic year for which awards/outcomes data are reported (e.g., 2003 for academic year 2002-2003). | 1996 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.