| Year last surveyed | 2007 |
Address | 1221 North Swift Road Addison IL 60101-6106 |
Phone | (630) 953-1300 |
Admissions | in-state: (800) 346-5420 out-of-state: (800) 346-5420 fax: (630) 953-1236 |
Carnegie Classification | Baccalaureate Colleges – General |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Established | 1982 |
Institutional Control | Private – Proprietary |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $50 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | electronics engineering technology program |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.