| Year last surveyed | 2007 |
Address | 250 North Arcadia Avenue Decatur GA 30030-2198 |
Phone | (404) 292-7900 |
Admissions | fax: (404) 292-2321 ext. 2226 |
Carnegie Classification | Schools of engineering and technology |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1969 |
Institutional Control | Private – Proprietary |
Academic Calendar | Semesters |
| Number of full-time, degree-seeking, first-time freshmen men. | 107 |
| Number of full-time, degree-seeking, first-time freshmen women. | 51 |
| Number of part-time, degree-seeking, first-time freshmen men. | 60 |
| Number of part-time, degree-seeking, first-time freshmen women. | 42 |
| Number of other first-year, degree-seeking, full-time men. | 95 |
| Number of other first-year, degree-seeking, full-time women. | 102 |
| Number of other first-year, degree-seeking, part-time men. | 82 |
| Number of other first-year, degree-seeking part-time women. | 94 |
| Number of all other undergraduate degree-seeking full-time men. | 417 |
| Number of all other undergraduate degree-seeking full-time women. | 379 |
| Number of all other undergraduate degree-seeking part-time men. | 221 |
| Number of all other undergraduate degree-seeking part-time women. | 303 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 1 |
| Total number of full-time undergraduate men. | 619 |
| Total number of full-time undergraduate women. | 532 |
| Total number of part-time undergraduate men. | 363 |
| Total number of part-time undergraduate women. | 440 |
| Total number of full-time graduate (excluding first-professional) men. | 37 |
| Total number of full-time graduate (excluding first-professional) women. | 56 |
| Total number of part-time graduate (excluding first-professional) men. | 78 |
| Total number of part-time graduate (excluding first-professional) women. | 154 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 656 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 588 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 441 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 594 |
| Total number of undergraduate students enrolled in the institution. | 1,954 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 2,279 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 21 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 1,455 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 4 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 37 |
| Number of degree-seeking undergraduate Hispanics. | 26 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 338 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 72 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 1,953 |
| Percentage of degree-seeking undergraduates age 25 or older. | 62% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 4% |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 48% |
| Number of Associate degrees awarded during previous year. | 87 |
| Number of Bachelor's degrees awarded during previous year. | 454 |
| Number of Master's degrees awarded during previous year. | 126 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.