 |
Society and Culture—Education—Higher Education—Colleges and Universities
DePauw University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 2,326 | 2,294 | 67% | 56% | $27,780 | $27,780 | $7,800 |
| Year last surveyed | 2007 |
Address | 313 South Locust Street Greencastle IN 46135-0037 |
Phone | (765) 658-4800 |
Admissions | in-state: (800) 447-2495 out-of-state: (800) 447-2495 fax: (765) 658-4007 |
Carnegie Classification | Baccalaureate Colleges – Liberal Arts |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Established | 1837 |
Institutional Control | Private – Religious |
Academic Calendar | 414 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|