 |
Society and Culture—Education—Higher Education—Colleges and Universities
DePaul University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 23,149 | 11,693 | 70% | 55% | $22,575 | $22,575 | $10,392 |
| Year last surveyed | 2007 |
Address | 1 East Jackson Boulevard Chicago IL 60604-2287 |
Phone | (312) 362-8000 |
Admissions | fax: (312) 362-3322 |
Affiliation | Roman Catholic | Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1898 |
Institutional Control | Private – Religious |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|