| Number of full-time, degree-seeking, first-time freshmen men. | 161 |
| Number of full-time, degree-seeking, first-time freshmen women. | 180 |
| Number of part-time, degree-seeking, first-time freshmen men. | 109 |
| Number of part-time, degree-seeking, first-time freshmen women. | 165 |
| Number of all other undergraduate degree-seeking full-time men. | 399 |
| Number of all other undergraduate degree-seeking full-time women. | 666 |
| Number of all other undergraduate degree-seeking part-time men. | 630 |
| Number of all other undergraduate degree-seeking part-time women. | 1,194 |
| Number of all other full-time undergraduate men enrolled in credit courses. | 24 |
| Number of all other full-time undergraduate women enrolled in credit courses. | 41 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 37 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 35 |
| Total number of full-time undergraduate men. | 584 |
| Total number of full-time undergraduate women. | 887 |
| Total number of part-time undergraduate men. | 776 |
| Total number of part-time undergraduate women. | 1,394 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 584 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 887 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 776 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,394 |
| Total number of undergraduate students enrolled in the institution. | 3,641 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 3,641 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 1 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 2,517 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 11 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 133 |
| Number of degree-seeking undergraduate Hispanics. | 72 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 710 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 60 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 3,504 |
| Percentage of degree-seeking undergraduates age 25 or older. | 64% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 2 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.