| Number of full-time, degree-seeking, first-time freshmen men. | 327 |
| Number of full-time, degree-seeking, first-time freshmen women. | 366 |
| Number of part-time, degree-seeking, first-time freshmen men. | 170 |
| Number of part-time, degree-seeking, first-time freshmen women. | 245 |
| Number of other first-year, degree-seeking, full-time men. | 175 |
| Number of other first-year, degree-seeking, full-time women. | 265 |
| Number of other first-year, degree-seeking, part-time men. | 292 |
| Number of other first-year, degree-seeking part-time women. | 440 |
| Number of all other undergraduate degree-seeking full-time men. | 298 |
| Number of all other undergraduate degree-seeking full-time women. | 594 |
| Number of all other undergraduate degree-seeking part-time men. | 390 |
| Number of all other undergraduate degree-seeking part-time women. | 787 |
| Total number of full-time undergraduate men. | 800 |
| Total number of full-time undergraduate women. | 1,225 |
| Total number of part-time undergraduate men. | 852 |
| Total number of part-time undergraduate women. | 1,472 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 800 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 1,225 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 852 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 1,472 |
| Total number of undergraduate students enrolled in the institution. | 4,349 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 4,349 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 114 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 8 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 66 |
| Number of degree-seeking undergraduate Hispanics. | 409 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 3,727 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 25 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 4,349 |
| Percentage of degree-seeking undergraduates age 25 or older. | 38% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 1% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 5 |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 2.9 |
| Number of Certificates/diplomas awarded during previous year awarded during previous year. | 108 |
| Number of Associate degrees awarded during previous year. | 255 |
| Number of Bachelor's degrees awarded during previous year. | 31 |
| Percent of degree-seeking undergraduates age 25-29. | 13.6% |
| Percent of degree-seeking undergraduates age 46 or older. | 6.8% |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.