| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 1,307 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,307 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 523 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 784 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 523 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 784 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing program |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing program |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.