 |
Society and Culture—Education—Higher Education—Colleges and Universities
Columbia University, School of General Studies
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 1,260 | 726 | 46% | 44% | $33,906 | $33,906 | $8,913 |
| Year last surveyed | 2007 |
Address | 2970 Broadway New York NY 10027-6939 |
Phone | (212) 854-2772 |
Admissions | out-of-state: (800) 895-1169 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Established | 1754 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|