| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 444 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 440 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 223 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 221 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 221 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 219 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Open admission exceptions. | except for nursing, automotive technology, massage therapy programs |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | residents of sponsoring counties |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | not required. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $40 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | no |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | moderately difficult |
| Entrance difficulty level specific group or program. | nursing, automotive technology, massage therapy programs |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.