 |
Society and Culture—Education—Higher Education—Colleges and Universities
Cleveland State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 15,483 | 6,726 | 73% | 55% | $7,920 | $10,664 | $7,800 |
| Year last surveyed | 2007 |
Address | 2121 Euclid Avenue Cleveland OH 44115 |
Phone | (216) 687-2000 |
Admissions | in-state: (888) CSU-OHIO out-of-state: (888) CSU-OHIO fax: (216) 687-9366 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1964 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|