 |
Society and Culture—Education—Higher Education—Colleges and Universities
Clemson University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 17,165 | 13,257 | 57% | 45% | $9,868 | $20,292 | $5,874 |
| Year last surveyed | 2007 |
Address | Clemson SC 29634 |
Phone | (864) 656-3311 |
Admissions | fax: (864) 656-2464 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1889 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|