| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 13,528 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 6,295 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 6,505 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 7,023 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 2,905 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 3,390 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | yes |
| Does the institution accept an International Baccalaureate. | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | March 1 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline. | August 1 |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline. | August 1 |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $65 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Entrance difficulty level for a specific group or program. | most difficult |
| Entrance difficulty level specific group or program. | biomedical, honors program |
| No age limit exists for completed credits/courses to be transferred to the institution. | yes |
| Credit for military service. | no |
| Accepts ACE recommendations for credit. | no |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.