| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 6,446 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 5,718 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 2,548 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 3,898 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 2,281 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 3,437 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | city residents |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Is the high school completion requirement is different for a particular program or group of degree-seeking entering students. | not required. |
| What programs or student groups have different high school completion requirements: | applicants 21 or over who are on the 24 College Credit Plan |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $65 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | noncompetitive |
| Entrance difficulty level for transfer students. | noncompetitive |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.