| Year last surveyed | 2007 |
Address | 1837 University Circle, PO Box 200 Cheyney PA 19319-0200 |
Phone | (610) 399-2000 |
Admissions | in-state: (800) CHEYNEY out-of-state: (800) CHEYNEY fax: (610) 399-2099 |
Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1837 |
Institutional Control | Public – State |
Academic Calendar | 414 |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,751 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,553 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 1,001 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,750 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 528 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 1,025 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | state residents |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $20 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | moderately difficult |
| Accepts CLEP subject for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.