 |
Society and Culture—Education—Higher Education—Colleges and Universities
Southern Wesleyan University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 2,557 | 1,725 | 97% | 64% | $16,150 | $16,150 | $5,800 |
| Year last surveyed | 2007 |
Address | 907 Wesleyan Drive, PO Box 1020 Central SC 29630-1020 |
Phone | (864) 644-5000 |
Admissions | in-state: (800) 289-1292 ext. 5550 out-of-state: (800) 289-1292 ext. 5550 fax: (864) 644-5900 |
Carnegie Classification | Master's Colleges and Universities II |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1906 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|