 |
Society and Culture—Education—Higher Education—Colleges and Universities
Central State University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 1,766 | 1,580 | 40% | 48% | $5,294 | $11,462 | $7,402 |
| Year last surveyed | 2007 |
Address | 1400 Brush Row Road PO Box 1004 Wilberforce OH 45384 |
Phone | (937) 376-6011 |
Admissions | in-state: (800) 388-CSU1 fax: (937) 376-6648 |
Carnegie Classification | Baccalaureate Colleges – General |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1887 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|