| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 2,544 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 1,063 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 776 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 1,768 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 308 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 755 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | yes |
| Does institution have a preferential admission policy? | no |
| Does the institution have Early Admission? | no |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | no |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline. | September 20 |
| Fall freshmen application deadline type indicator. | specific deadline date. |
| Fall freshmen notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Fall transfers application deadline. | September 20 |
| Fall transfers application deadline type indicator. | specific deadline date. |
| Fall transfers notification deadline type indicator (may be continuous up to a specific date). | continuous. |
| Application fee. | $0 |
| Does the institution accept electronic applications. | yes |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | no |
| Entrance difficulty level for all or most students. | minimally difficult |
| Entrance difficulty level for transfer students. | minimally difficult |
| Entrance difficulty level for a specific group or program. | very difficult |
| Entrance difficulty level specific group or program. | physical therapy assistant program |
| Accepts CLEP subject for transfers. | yes |
| Accepts CLEP general for transfers. | yes |
| Accepts DANTES for transfers. | yes |
| Accepts Life Long Learning Credit for transfers. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.