| Expense figure source. | official |
| In-state (out-of-district) resident full-time tuition per academic year. | $3,600 |
| Out-of-state full-time tuition per academic year. | $6,300 |
| In-state (out-of-district) resident part-time tuition. | $100 |
| Unit-of-measure for In-state (out-of-district) resident part-time tuition. | per credit |
| Out-of-state part-time tuition. | $175 |
| Unit-of-measure for out-of-state part-time tuition. | per credit |
| Number of units (credits, courses, etc.) taken by a typical full-time undergraduate student in a full academic year. | 45 |
| Unit-of-measure for number of units. | per credit |
| Currency type for cost data. | US dollars |
| Estimated expense of books and supplies for full-time undergraduate students. | $1,251 |
| Estimated expense of room-only (on campus) for commuters not living at home. | $3,879 |
| Estimated expense of board only for commuters living at home. | $1,368 |
| Estimated expense of board only for commuters not living at home. | $1,368 |
| Estimated expense of transportation for residents. | $732 |
| Estimated expense of transportation for commuters living at home. | $2,232 |
| Estimated expense of transportation for commuters not living at home. | $2,232 |
| Other estimated expenses for residents. | $2,178 |
| Other estimated expenses for commuters living at home. | $2,178 |
| Other estimated expenses for commuters not living at home. | $2,178 |
| Tuition and fees vary according to course/credit load. | both full-time and part-time |
| Is a Guaranteed Tuition Plan available? | no |
| Is a Tuition Prepayment Plan available? | no |
| Deferred payment plan is available for tuition. | yes |
| Institution provides a full or partial waiver of tuition for employees or children of employees. | yes |
| Institution provides a full or partial waiver of tuition for senior citizens. | yes |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.