 |
Society and Culture—Education—Higher Education—Colleges and Universities
Central Michigan University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 26,710 | 17,851 | — | 56% | $6,753 | $15,915 | $6,824 |
| Year last surveyed | 2007 |
Address | Mount Pleasant MI 48859 |
Phone | (989) 774-4000 |
Admissions | in-state: (888) 292-5366 out-of-state: (888) 292-5366 fax: (989) 774-3537 |
Carnegie Classification | Doctoral/Research Universities – Intensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1892 |
Institutional Control | Public – State |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|