 |
Society and Culture—Education—Higher Education—Colleges and Universities
Centralia College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 3,808 | 1,827 | 100% | 56% | $2,946 | $3,336 | — |
| Year last surveyed | 2007 |
Address | 600 Centralia College Boulevard Centralia WA 98531-4099 |
Phone | (360) 736-9391 |
Carnegie Classification | Associate's Colleges |
Type | two-year college [awards associate degrees and/or offers two years of work acceptable toward a bachelor's program] |
Student Body | Coeducational |
Established | 1925 |
Institutional Control | Public – State |
Academic Calendar | Quarters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|