| Year last surveyed | 2005 |
Address | 3000 North Grant Avenue Springfield MO 65803-1096 |
Phone | (417) 833-2551 |
Admissions | in-state: (800) 831-4222 ext. 1184 out-of-state: (800) 831-4222 ext. 1184 fax: (417) 833-5141 |
Affiliation | Assemblies of God | Carnegie Classification | Theological seminaries and other specialized faith-related institutions |
Type | four-year college [awards bachelor's and possibly associate degrees, but no graduate degrees] |
Student Body | Coeducational |
Established | 1922 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
| Currency type for cost data. | US dollars |
| Number of applicants as degree-seeking, first-time, first-year students. | 265 |
| Number of applicants admitted as degree-seeking, first-time, first-year students. | 189 |
| Number of men applicants as degree-seeking, first-time, first-year students. | 132 |
| Number of women applicants as degree-seeking, first-time, first-year students. | 133 |
| Number of men applicants admitted as degree-seeking, first-time, first-year students. | 104 |
| Number of women applicants admitted as degree-seeking, first-time, first-year students. | 85 |
| Does institution have policy of placing students on a waiting list? | no |
| Does institution have an open admissions policy? | no |
| Does institution have a preferential admission policy? | yes |
| Basis of preferential admissions | Christians |
| Does the institution have Early Admission? | yes |
| Does the institution have an Early Action plan. | no |
| Does the institution have an Early Decision plan. | no |
| Does the institution has a Deferred Admission option? | yes |
| High school completion requirement degree seeking entering students. | required, GED accepted. |
| Fall freshmen application deadline type indicator. | continuous. |
| Fall transfers application deadline type indicator. | continuous. |
| Application fee. | $25 |
| Does the institution accept electronic applications. | no |
| Does the institution have an admission video available to prospective students. | yes |
| Does the institution have an electronic viewbook available to prospective students. | yes |
| Entrance difficulty level for all or most students. | moderately difficult |
| Entrance difficulty level for out-of-state students, if it is different from that for residents. | noncompetitive |
| Entrance difficulty level for transfer students. | moderately difficult |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.