| Number of full-time, degree-seeking, first-time freshmen men. | 59 |
| Number of full-time, degree-seeking, first-time freshmen women. | 198 |
| Number of part-time, degree-seeking, first-time freshmen women. | 1 |
| Number of all other undergraduate degree-seeking full-time men. | 129 |
| Number of all other undergraduate degree-seeking full-time women. | 431 |
| Number of all other undergraduate degree-seeking part-time men. | 12 |
| Number of all other undergraduate degree-seeking part-time women. | 81 |
| Number of all other part-time undergraduate men enrolled in credit courses. | 17 |
| Number of all other part-time undergraduate women enrolled in credit courses. | 78 |
| Percentage of degree-seeking, first-time, first-year (freshman) students who submitted high school GPA. | 97% |
| Number of degree-seeking transfer students enrolled. | 66 |
| Total number of full-time undergraduate men. | 188 |
| Total number of full-time undergraduate women. | 629 |
| Total number of part-time undergraduate men. | 29 |
| Total number of part-time undergraduate women. | 160 |
| Total number of full-time undergraduate, graduate, and first-professional men. | 188 |
| Total number of full-time undergraduate, graduate, and first-professional women. | 629 |
| Total number of part-time undergraduate, graduate, and first-professional men. | 29 |
| Total number of part-time undergraduate, graduate, and first-professional women. | 160 |
| Total number of undergraduate students enrolled in the institution. | 1,006 |
| Total number of undergraduate, graduate, and first-professional students enrolled at the institution. | 1,006 |
| Number of degree-seeking undergraduate nonresident aliens. Nonresident aliens are excluded from counts for racial/ethnic categories. | 2 |
| Number of degree-seeking undergraduate black, non-Hispanics. | 41 |
| Number of degree-seeking undergraduate American Indians/Alaskan natives. | 10 |
| Number of degree-seeking undergraduate Asians/Pacific Islanders. | 11 |
| Number of degree-seeking undergraduate Hispanics. | 18 |
| Number of degree-seeking undergraduate white, non-Hispanics. | 682 |
| Number of degree-seeking undergraduates whose race/ethnicity is unknown. | 147 |
| Total number of degree-seeking undergraduates across all racial/ethnic categories. | 911 |
| Percentage of degree-seeking undergraduates age 25 or older. | 10% |
| Percentage of degree-seeking undergraduates who are from out-of-state (excluding international students/nonresident aliens). | 17% |
| Number of U.S. states and territories (including Washington, D.C., and Puerto Rico; for Canadian Schools: provinces and territories) from which undergraduates come. | 20 |
| Number of foreign countries from which undergraduates come. | 3 |
| Percentage of total degree-seeking first-time, first-year (freshmen) students who submitted high school class rank data. | 87% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top half of high school graduating class. | 64% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top quarter of high school graduating class. | 24% |
| Percentage of degree-seeking, first-time, first-year (freshman) students in top tenth of high school graduating class. | 6% |
| Average high school GPA on 4.0 scale for degree-seeking, first-time, first-year (freshman) students. | 3.1 |
| Percentage of full-time bachelor's (or equivalent) degree-seeking undergraduate students who entered the institution as freshmen in the previous academic year and returned for the fall term of the current academic year. | 62% |
| Number of Associate degrees awarded during previous year. | 33 |
| Number of Bachelor's degrees awarded during previous year. | 133 |
| Year for which retention data are reported (e.g., 2003 for academic year 2002-2003). | 2006 |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.