 |
Society and Culture—Education—Higher Education—Colleges and Universities
Carnegie Mellon University
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 10,120 | 5,484 | 33% | 38% | $34,578 | $34,578 | $9,280 |
| Year last surveyed | 2007 |
Address | 5000 Forbes Avenue Pittsburgh PA 15213-3891 |
Phone | (412) 268-2000 |
Admissions | fax: (412) 268-7838 |
Carnegie Classification | Doctoral/Research Universities – Extensive |
Type | university [offers four years of undergraduate work, plus graduate degrees through the doctorate in more than two fields] |
Student Body | Coeducational |
Established | 1900 |
Institutional Control | Private – Nonprofit |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|