 |
Society and Culture—Education—Higher Education—Colleges and Universities
Canisius College
Total Students |
Full-Time Undergrads |
Percent Accepted |
Percent Women |
Resident Tuition & Fees |
Non-Res. Tuition & Fees |
Room & Board |
| 4,850 | 3,180 | 76% | 55% | $24,937 | $24,937 | $9,480 |
| Year last surveyed | 2007 |
Address | 2001 Main Street Buffalo NY 14208-1098 |
Phone | (716) 883-7000 |
Admissions | in-state: (800) 843-1517 out-of-state: (800) 843-1517 fax: (716) 888-2377 |
Affiliation | Roman Catholic (Jesuit) | Carnegie Classification | Master's Colleges and Universities I |
Type | comprehensive higher education institution [awards bachelor's and may also award associate degrees, offers graduate programs primarily at the master's, specialist's, or professional level, but not more than two doctoral programs] |
Student Body | Coeducational |
Established | 1870 |
Institutional Control | Private – Religious |
Academic Calendar | Semesters |
Data Source: Peterson's Undergraduate Dataset, © 2007. All rights reserved.
|
|